Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,076 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21331578574 2026/04/17 16:37:14 (2 mins ago) In-use 2 mins Taiwan Japan 152.165.x.x OpenVPN In-use
VPN-21331578573 2026/04/17 16:37:13 (2 mins ago) 16:39:02 1 mins Turkmenistan Korea Republic of 59.9.x.x SoftEther VPN (TCP) 2.04 MB
VPN-21331578572 2026/04/17 16:36:34 (3 mins ago) In-use 3 mins United Arab Emirates United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21331578571 2026/04/17 16:36:12 (3 mins ago) 16:36:43 0 mins France Japan 113.150.x.x OpenVPN 1.01 MB
VPN-21331578570 2026/04/17 16:36:06 (3 mins ago) In-use 3 mins Afghanistan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21331578569 2026/04/17 16:36:06 (3 mins ago) 16:38:13 2 mins Nigeria Japan 118.240.x.x OpenVPN 9.58 MB
VPN-21331578568 2026/04/17 16:36:05 (3 mins ago) In-use 3 mins Somalia Japan 152.165.x.x OpenVPN In-use
VPN-21331578567 2026/04/17 16:35:56 (4 mins ago) 16:37:53 1 mins Nigeria Korea Republic of 59.9.x.x OpenVPN 2.61 MB
VPN-21331578566 2026/04/17 16:35:51 (4 mins ago) 16:36:38 0 mins Japan Korea Republic of 111.171.x.x SoftEther VPN (TCP) 0.25 MB
VPN-21331578565 2026/04/17 16:35:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331578564 2026/04/17 16:35:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331578563 2026/04/17 16:35:48 (4 mins ago) In-use 4 mins France Japan 182.171.x.x OpenVPN In-use
VPN-21331578562 2026/04/17 16:35:48 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21331578561 2026/04/17 16:35:48 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578560 2026/04/17 16:35:48 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21331578559 2026/04/17 16:35:47 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331578558 2026/04/17 16:35:47 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331578557 2026/04/17 16:35:47 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21331578556 2026/04/17 16:35:45 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21331578555 2026/04/17 16:35:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331578554 2026/04/17 16:35:45 (4 mins ago) In-use 4 mins China Japan 61.23.x.x OpenVPN In-use
VPN-21331578553 2026/04/17 16:35:44 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21331578552 2026/04/17 16:35:44 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331578551 2026/04/17 16:35:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331578550 2026/04/17 16:35:44 (4 mins ago) 16:35:46 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21331578549 2026/04/17 16:35:43 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578548 2026/04/17 16:35:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578547 2026/04/17 16:35:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331578546 2026/04/17 16:35:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331578545 2026/04/17 16:35:43 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331578544 2026/04/17 16:35:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578543 2026/04/17 16:35:43 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578542 2026/04/17 16:35:42 (4 mins ago) In-use 4 mins Somalia Japan 119.175.x.x OpenVPN In-use
VPN-21331578541 2026/04/17 16:35:41 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331578540 2026/04/17 16:35:40 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331578539 2026/04/17 16:35:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578538 2026/04/17 16:35:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21331578537 2026/04/17 16:35:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578536 2026/04/17 16:35:40 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21331578535 2026/04/17 16:35:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331578534 2026/04/17 16:35:40 (4 mins ago) In-use 4 mins Nigeria Japan 124.215.x.x OpenVPN In-use
VPN-21331578533 2026/04/17 16:35:40 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331578532 2026/04/17 16:35:40 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578531 2026/04/17 16:35:39 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21331578530 2026/04/17 16:35:39 (4 mins ago) In-use 4 mins Korea Republic of Japan 160.86.x.x OpenVPN In-use
VPN-21331578529 2026/04/17 16:35:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331578528 2026/04/17 16:35:39 (4 mins ago) In-use 4 mins United States Japan 113.150.x.x OpenVPN In-use
VPN-21331578527 2026/04/17 16:35:39 (4 mins ago) 16:35:51 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21331578526 2026/04/17 16:35:39 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21331578525 2026/04/17 16:35:38 (4 mins ago) In-use 4 mins Pakistan Japan 124.35.x.x L2TP/IPsec In-use
VPN-21331578524 2026/04/17 16:35:38 (4 mins ago) In-use 4 mins France Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21331578523 2026/04/17 16:35:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578522 2026/04/17 16:35:38 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21331578521 2026/04/17 16:35:38 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21331578520 2026/04/17 16:35:38 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21331578519 2026/04/17 16:35:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578518 2026/04/17 16:35:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578517 2026/04/17 16:35:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331578516 2026/04/17 16:35:38 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331578515 2026/04/17 16:35:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578514 2026/04/17 16:35:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331578513 2026/04/17 16:35:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578512 2026/04/17 16:35:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331578511 2026/04/17 16:35:37 (4 mins ago) In-use 4 mins United States Japan 220.102.x.x OpenVPN In-use
VPN-21331578510 2026/04/17 16:35:36 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21331578509 2026/04/17 16:35:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331578508 2026/04/17 16:35:36 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21331578507 2026/04/17 16:35:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578506 2026/04/17 16:35:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578505 2026/04/17 16:35:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578504 2026/04/17 16:35:36 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21331578503 2026/04/17 16:35:36 (4 mins ago) In-use 4 mins Botswana Japan 219.100.x.x OpenVPN In-use
VPN-21331578502 2026/04/17 16:35:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578501 2026/04/17 16:35:36 (4 mins ago) 16:35:40 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21331578500 2026/04/17 16:35:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578499 2026/04/17 16:35:35 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331578498 2026/04/17 16:35:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331578497 2026/04/17 16:35:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578496 2026/04/17 16:35:35 (4 mins ago) In-use 4 mins Switzerland Slovakia (SLOVAK Republic) 88.212.x.x OpenVPN In-use
VPN-21331578495 2026/04/17 16:35:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578494 2026/04/17 16:35:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331578493 2026/04/17 16:35:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578492 2026/04/17 16:35:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331578491 2026/04/17 16:35:33 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21331578490 2026/04/17 16:35:33 (4 mins ago) In-use 4 mins Yemen Japan 119.175.x.x OpenVPN In-use
VPN-21331578489 2026/04/17 16:35:33 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21331578488 2026/04/17 16:35:33 (4 mins ago) In-use 4 mins Japan Korea Republic of 112.185.x.x OpenVPN In-use
VPN-21331578487 2026/04/17 16:35:33 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578486 2026/04/17 16:35:33 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21331578485 2026/04/17 16:35:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331578484 2026/04/17 16:35:33 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21331578483 2026/04/17 16:35:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21331578482 2026/04/17 16:35:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578481 2026/04/17 16:35:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21331578480 2026/04/17 16:35:32 (4 mins ago) In-use 4 mins China Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21331578479 2026/04/17 16:35:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331578478 2026/04/17 16:35:32 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21331578477 2026/04/17 16:35:32 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21331578476 2026/04/17 16:35:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331578475 2026/04/17 16:35:32 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21331578474 2026/04/17 16:35:32 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331578473 2026/04/17 16:35:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578472 2026/04/17 16:35:32 (4 mins ago) In-use 4 mins United States Japan 153.129.x.x OpenVPN In-use
VPN-21331578471 2026/04/17 16:35:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578470 2026/04/17 16:35:32 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21331578469 2026/04/17 16:35:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578468 2026/04/17 16:35:32 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21331578467 2026/04/17 16:35:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578466 2026/04/17 16:35:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578465 2026/04/17 16:35:31 (4 mins ago) In-use 4 mins Yemen Slovakia (SLOVAK Republic) 88.212.x.x OpenVPN In-use
VPN-21331578464 2026/04/17 16:35:31 (4 mins ago) In-use 4 mins Georgia Turkmenistan 217.174.x.x SoftEther VPN (TCP) In-use
VPN-21331578463 2026/04/17 16:35:31 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21331578462 2026/04/17 16:35:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578461 2026/04/17 16:35:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331578460 2026/04/17 16:35:31 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578459 2026/04/17 16:35:31 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21331578458 2026/04/17 16:35:31 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578457 2026/04/17 16:35:31 (4 mins ago) In-use 4 mins Viet Nam United States 207.237.x.x OpenVPN In-use
VPN-21331578456 2026/04/17 16:35:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578455 2026/04/17 16:35:30 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21331578454 2026/04/17 16:35:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331578453 2026/04/17 16:35:30 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21331578452 2026/04/17 16:35:30 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21331578451 2026/04/17 16:35:30 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21331578450 2026/04/17 16:35:30 (4 mins ago) 16:35:34 0 mins Viet Nam Japan 220.102.x.x OpenVPN 0.13 MB
VPN-21331578449 2026/04/17 16:35:30 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21331578448 2026/04/17 16:35:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578447 2026/04/17 16:35:30 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21331578446 2026/04/17 16:35:29 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21331578445 2026/04/17 16:35:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578444 2026/04/17 16:35:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578443 2026/04/17 16:35:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578442 2026/04/17 16:35:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331578441 2026/04/17 16:35:29 (4 mins ago) In-use 4 mins Somalia Japan 133.218.x.x OpenVPN In-use
VPN-21331578440 2026/04/17 16:35:29 (4 mins ago) In-use 4 mins Somalia Korea Republic of 218.150.x.x OpenVPN In-use
VPN-21331578439 2026/04/17 16:35:29 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578438 2026/04/17 16:35:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578437 2026/04/17 16:35:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578436 2026/04/17 16:35:29 (4 mins ago) In-use 4 mins Belarus Turkmenistan 217.174.x.x MS-SSTP In-use
VPN-21331578435 2026/04/17 16:35:29 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331578434 2026/04/17 16:35:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578433 2026/04/17 16:35:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331578432 2026/04/17 16:35:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331578431 2026/04/17 16:35:28 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331578430 2026/04/17 16:35:28 (4 mins ago) In-use 4 mins Somalia Japan 133.218.x.x OpenVPN In-use
VPN-21331578429 2026/04/17 16:35:28 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331578428 2026/04/17 16:35:28 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578427 2026/04/17 16:35:28 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331578426 2026/04/17 16:35:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578425 2026/04/17 16:35:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578424 2026/04/17 16:35:28 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578423 2026/04/17 16:35:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331578422 2026/04/17 16:35:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331578421 2026/04/17 16:35:27 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21331578420 2026/04/17 16:35:27 (4 mins ago) In-use 4 mins United Arab Emirates Japan 118.241.x.x OpenVPN In-use
VPN-21331578419 2026/04/17 16:35:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331578418 2026/04/17 16:35:27 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21331578417 2026/04/17 16:35:27 (4 mins ago) 16:35:28 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331578416 2026/04/17 16:35:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331578415 2026/04/17 16:35:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578414 2026/04/17 16:35:27 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21331578413 2026/04/17 16:35:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578412 2026/04/17 16:35:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331578411 2026/04/17 16:35:27 (4 mins ago) In-use 4 mins India Japan 118.241.x.x OpenVPN In-use
VPN-21331578410 2026/04/17 16:35:27 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578409 2026/04/17 16:35:27 (4 mins ago) 16:35:49 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21331578408 2026/04/17 16:35:27 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578407 2026/04/17 16:35:27 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21331578406 2026/04/17 16:35:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578405 2026/04/17 16:35:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578404 2026/04/17 16:35:26 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21331578403 2026/04/17 16:35:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578402 2026/04/17 16:35:26 (4 mins ago) In-use 4 mins India Japan 103.152.x.x L2TP/IPsec In-use
VPN-21331578401 2026/04/17 16:35:26 (4 mins ago) In-use 4 mins France Japan 110.232.x.x OpenVPN In-use
VPN-21331578400 2026/04/17 16:35:26 (4 mins ago) In-use 4 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21331578399 2026/04/17 16:35:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578398 2026/04/17 16:35:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331578397 2026/04/17 16:35:26 (4 mins ago) In-use 4 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21331578396 2026/04/17 16:35:26 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578395 2026/04/17 16:35:26 (4 mins ago) 16:35:38 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21331578394 2026/04/17 16:35:26 (4 mins ago) In-use 4 mins Japan Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21331578393 2026/04/17 16:35:26 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21331578392 2026/04/17 16:35:26 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331578391 2026/04/17 16:35:25 (4 mins ago) 16:35:27 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331578390 2026/04/17 16:35:25 (4 mins ago) In-use 4 mins France Japan 110.132.x.x OpenVPN In-use
VPN-21331578389 2026/04/17 16:35:25 (4 mins ago) 16:35:28 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21331578388 2026/04/17 16:35:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331578387 2026/04/17 16:35:25 (4 mins ago) In-use 4 mins United States Korea Republic of 59.4.x.x OpenVPN In-use
VPN-21331578386 2026/04/17 16:35:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578385 2026/04/17 16:35:25 (4 mins ago) 16:35:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331578384 2026/04/17 16:35:25 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 218.150.x.x OpenVPN In-use
VPN-21331578383 2026/04/17 16:35:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331578382 2026/04/17 16:35:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578381 2026/04/17 16:35:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578380 2026/04/17 16:35:24 (4 mins ago) In-use 4 mins China Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21331578379 2026/04/17 16:35:24 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331578378 2026/04/17 16:35:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331578377 2026/04/17 16:35:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331578376 2026/04/17 16:35:24 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21331578375 2026/04/17 16:35:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331578374 2026/04/17 16:35:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331578373 2026/04/17 16:35:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331578372 2026/04/17 16:35:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331578371 2026/04/17 16:35:24 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21331578370 2026/04/17 16:35:24 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331578369 2026/04/17 16:35:24 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331578368 2026/04/17 16:35:24 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331578367 2026/04/17 16:35:24 (4 mins ago) 16:35:26 0 mins Mexico Japan 219.100.x.x L2TP/IPsec 0.01 MB
